HOME > PRODUCTS > Imaging Optical Lens > Thermal Imaging Lens > Athermalized
Athermalized
E3644A
| Focal Length(mm) | 100mm |
| Aperture Ratio | F1.0 |
| FOV|H | 3.7° |
| FOV|V | 2.8° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 384*288-17um |
| First piece coating | DLC |
E3643A
| Focal Length(mm) | 85mm |
| Aperture Ratio | F1.0 |
| FOV|H | 4.4° |
| FOV|V | 3.3° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 384*288-17um |
| First piece coating | DLC |
E3663A
| Focal Length(mm) | 75mm |
| Aperture Ratio | F1.2 |
| FOV|H | 8.2° |
| FOV|V | 6.6° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*512-17um |
| First piece coating | DLC |
E3642A
| Focal Length(mm) | 60mm |
| Aperture Ratio | F1.0 |
| FOV|H | 6.2° |
| FOV|V | 4.7° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 384*288-17um |
| First piece coating | DLC |
E3724A
| Focal Length(mm) | 50mm |
| Aperture Ratio | F1.05 |
| FOV|H | 7.4° |
| FOV|V | 5.5° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 384*288-17um |
| First piece coating | HD |
E3641A
| Focal Length(mm) | 35mm |
| Aperture Ratio | F1.0 |
| FOV|H | 10.6° |
| FOV|V | 8° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 384*288-17um |
| First piece coating | DLC |
E3723A
| Focal Length(mm) | 35mm |
| Aperture Ratio | F1.05 |
| FOV|H | 7.5° |
| FOV|V | 5.6° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 384*288-12um |
| First piece coating | HD |
E3640A
| Focal Length(mm) | 25mm |
| Aperture Ratio | F1.0 |
| FOV|H | 14.9° |
| FOV|V | 11.2° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 384*288-17um |
| First piece coating | DLC |
E3596A
| Focal Length(mm) | 25mm |
| Aperture Ratio | F1.0 |
| FOV|H | 17.2° |
| FOV|V | 13.8° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*512-12um |
| First piece coating | DLC |
E3727A
| Focal Length(mm) | 25mm |
| Aperture Ratio | F1.0 |
| FOV|H | 17.6° |
| FOV|V | 14.1° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*512-12um |
| First piece coating | HD |
E3722A
| Focal Length(mm) | 25mm |
| Aperture Ratio | F1.05 |
| FOV|H | 8.9° |
| FOV|V | 5.8° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 320*210-12um |
| First piece coating | HD |
E3721A
| Focal Length(mm) | 20mm |
| Aperture Ratio | F1.05 |
| FOV|H | 8.9° |
| FOV|V | 6.6° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 256*190-12um |
| First piece coating | HD |
E3639A
| Focal Length(mm) | 19mm |
| Aperture Ratio | F1.0 |
| FOV|H | 20° |
| FOV|V | 14.9° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 384*288-17um |
| First piece coating | DLC |
E3595A
| Focal Length(mm) | 19mm |
| Aperture Ratio | F1.0 |
| FOV|H | 23° |
| FOV|V | 18.5° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*512-12um |
| First piece coating | DLC |
E3726A
| Focal Length(mm) | 19mm |
| Aperture Ratio | F1.0 |
| FOV|H | 23.1° |
| FOV|V | 18.5° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*512-12um |
| First piece coating | HD |
E3638A
| Focal Length(mm) | 13mm |
| Aperture Ratio | F1.0 |
| FOV|H | 28.4° |
| FOV|V | 21.2° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 384*288-17um |
| First piece coating | DLC |
E3594A
| Focal Length(mm) | 13mm |
| Aperture Ratio | F1.2 |
| FOV|H | 33.5° |
| FOV|V | 27° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*512-12um |
| First piece coating | DLC |
E3725A
| Focal Length(mm) | 13mm |
| Aperture Ratio | F1.0 |
| FOV|H | 34.2° |
| FOV|V | 27.1° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*512-12um |
| First piece coating | HD |
E3637A
| Focal Length(mm) | 10mm |
| Aperture Ratio | F1.0 |
| FOV|H | 37.7° |
| FOV|V | 28.2° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 384*288-17um |
| First piece coating | DLC |
E3645A
| Focal Length(mm) | 9.1mm |
| Aperture Ratio | F1.0 |
| FOV|H | 49° |
| FOV|V | 38.8° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*512-12um |
| First piece coating | DLC |
E3636A
| Focal Length(mm) | 7mm |
| Aperture Ratio | F1.0 |
| FOV|H | 53.3° |
| FOV|V | 40° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 384*288-17um |
| First piece coating | DLC |
E3720A
| Focal Length(mm) | 6mm |
| Aperture Ratio | F1.0 |
| FOV|H | 29.2° |
| FOV|V | 21.7° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 256*190-12um |
| First piece coating | HD |
E3581A
| Focal Length(mm) | 75mm |
| Aperture Ratio | F1.0 |
| FOV|H | 8.3° |
| FOV|V | 6.6° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*512-17um |
| First piece coating | DLC |
E3581B
| Focal Length(mm) | 75mm |
| Aperture Ratio | F1.0 |
| FOV|H | / |
| FOV|V | / |
| Wavel length(um) | 8-14um |
| Detector and pixel | / |
| First piece coating | DLC |
E3635A
| Focal Length(mm) | 100mm |
| Aperture Ratio | F1.0 |
| FOV|H | 6.2° |
| FOV|V | 5.0° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*512-17um |
| First piece coating | DLC |
E3634A
| Focal Length(mm) | 85mm |
| Aperture Ratio | F1.0 |
| FOV|H | 7.3° |
| FOV|V | 5.8° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*512-17um |
| First piece coating | DLC |
E3633A
| Focal Length(mm) | 60mm |
| Aperture Ratio | F1.0 |
| FOV|H | 10.3° |
| FOV|V | 7.8° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*480-17um |
| First piece coating | DLC |
E3632A
| Focal Length(mm) | 35mm |
| Aperture Ratio | F1.1 |
| FOV|H | 17.7° |
| FOV|V | 14.1° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*512-17um |
| First piece coating | DLC |
E3631A
| Focal Length(mm) | 25mm |
| Aperture Ratio | F1.0 |
| FOV|H | 24.6° |
| FOV|V | 18.5° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*480-17um |
| First piece coating | DLC |
E3630A
| Focal Length(mm) | 19mm |
| Aperture Ratio | F1.0 |
| FOV|H | 33.4° |
| FOV|V | 24.8° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*480-17um |
| First piece coating | DLC |
E3615A
| Focal Length(mm) | 13mm |
| Aperture Ratio | F1.0 |
| FOV|H | 48.5° |
| FOV|V | 35.7° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*480-17um |
| First piece coating | DLC |
E3614A
| Focal Length(mm) | 10mm |
| Aperture Ratio | F1.0 |
| FOV|H | 64.2° |
| FOV|V | 347.5° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*480-17um |
| First piece coating | DLC |
E3613A
| Focal Length(mm) | 7.1mm |
| Aperture Ratio | F1.0 |
| FOV|H | 90.4° |
| FOV|V | 66.7° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 640*480-17um |
| First piece coating | DLC |
E3608A
| Focal Length(mm) | 10.9mm |
| Aperture Ratio | F1.0 |
| FOV|H | 80° |
| FOV|V | 44.9° |
| Wavel length(um) | 8-12um |
| Detector and pixel | 1920*1080-8um |
| First piece coating | HD |
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
- Large Aperture
- Supporting wavelength 8-14um
- by Anti-NIR reflection treatment
- Widely applied in Security, Drone
- Getting better stray-light performance
- Thermography, Automotive, Consumer Electronics etc.
Applications
Infrared lens domain
Key Features
- Large Aperture
- Supporting wavelength 8-14um
- by Anti-NIR reflection treatment
- Widely applied in Security, Drone
- Getting better stray-light performance
- Thermography, Automotive, Consumer Electronics etc.
Applications
Infrared lens domain
Key Features
- Large Aperture
- Supporting wavelength 8-14um
- by Anti-NIR reflection treatment
- Widely applied in Security, Drone
- Getting better stray-light performance
- Thermography, Automotive, Consumer Electronics etc.
Applications
Infrared lens domain
Key Features
- Large Aperture
- Supporting wavelength 8-14um
- by Anti-NIR reflection treatment
- Widely applied in Security, Drone
- Getting better stray-light performance
- Thermography, Automotive, Consumer Electronics etc.
Applications
Infrared lens domain
Key Features
- Large Aperture
- Supporting wavelength 8-14um
- by Anti-NIR reflection treatment
- Widely applied in Security, Drone
- Getting better stray-light performance
- Thermography, Automotive, Consumer Electronics etc.
Applications
Infrared lens domain
Key Features
- Large Aperture
- Supporting wavelength 8-14um
- by Anti-NIR reflection treatment
- Widely applied in Security, Drone
- Getting better stray-light performance
- Thermography, Automotive, Consumer Electronics etc.
Applications
Infrared lens domain
Key Features
- Large Aperture
- Supporting wavelength 8-14um
- by Anti-NIR reflection treatment
- Widely applied in Security, Drone
- Getting better stray-light performance
- Thermography, Automotive, Consumer Electronics etc.
Applications
Infrared lens domain
Key Features
- Large Aperture
- Supporting wavelength 8-14um
- by Anti-NIR reflection treatment
- Widely applied in Security, Drone
- Getting better stray-light performance
- Thermography, Automotive, Consumer Electronics etc.
Applications
Infrared lens domain
Key Features
- Large Aperture
- Supporting wavelength 8-14um
- by Anti-NIR reflection treatment
- Widely applied in Security, Drone
- Getting better stray-light performance
- Thermography, Automotive, Consumer Electronics etc.
Applications
Infrared lens domain
Key Features
- Large Aperture
- Supporting wavelength 8-14um
- by Anti-NIR reflection treatment
- Widely applied in Security, Drone
- Getting better stray-light performance
- Thermography, Automotive, Consumer Electronics etc.
Applications
Infrared lens domain
Key Features
- Large Aperture
- Supporting wavelength 8-14um
- by Anti-NIR reflection treatment
- Widely applied in Security, Drone
- Getting better stray-light performance
- Thermography, Automotive, Consumer Electronics etc.
Applications
Infrared lens domain
Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.




