HOME > PRODUCTS > Imaging Optical Lens > Automotives Lens > ADAS
ADAS
E7543
| Image Size(inch) | 1/1.7" |
| Max image | 10.29mm |
| Focal Length(mm) | 3.1mm |
| HFOV(°) | 176.4°@8.64mm |
E7609
| Image Size(inch) | 1/1.7" |
| Max image | 9.65mm |
| Focal Length(mm) | 3.92mm |
| HFOV(°) | 121° |
E7601
| Image Size(inch) | 1/2.7" |
| Max image | 7.25mm |
| Focal Length(mm) | 10.8mm |
| HFOV(°) | 30° |
E7502
| Image Size(inch) | 1/2.5" |
| Max image | 6.922mm |
| Focal Length(mm) | 11.9mm±5% |
| HFOV(°) | 27.5°±3° |
E7503
| Image Size(inch) | 1/2.5" |
| Max image | 7.2mm |
| Focal Length(mm) | 6.2mm±5% |
| HFOV(°) | 56°±3° |
| Match sensor |
E7511
| Image Size(inch) | 1/2.7" |
| Max image | 6.61mm |
| Focal Length(mm) | 3.46mm±5% |
| HFOV(°) | 100°±3° |
E7489
| Image Size(inch) | 1/3" |
| Max image | 4.8mm |
| Focal Length(mm) | 2.86mm |
| HFOV(°) | 79° |
E7558
| Image Size(inch) | 1/2.7" |
| Max image | 7.2mm |
| Focal Length(mm) | 7.5mm |
| HFOV(°) | 44.7 |
| Match sensor |
E3336B
| Image Size(inch) | 1/1.8" |
| Focal Length(mm) | 3.1 |
| HFOV(°) | 151° |
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
Applications
Key Features
- Mount option: CS / M12x0.5
- High resolution supporting 2M-4K sensor
- Compact design for mini dome and bullet cameras
- IR-correction for day & night surveillance
Applications
Security/Surveillance
Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.




